CAUSBCA News
Upcoming Events
Now Available: Substitute Bowlers Bulletin Board for the NCS USBC Open and Women's Tournaments. If you are willing to sub, click here and you can fill out a form and your name and contact information will be listed here for bowlers looking for a substitute. Available Substitutes for Open and Women's Tournament
| Brian martinsen | | 910-721-8546 |
3-13-2010, Sat | | | Joan Humphrey | | (336) 227-6708 |
3-13-2010, Sat | Average is 151. I would be happy to bowl with you. Cell number is (336) 269-4435 | | jonathan o'toole | nchunter01@yahoo.com | 919-398-2194 |
3-13-2010, Sat | love to bowl my avg is 190 to 200 | | Brian martinsen | | 910-721-8546 |
3-14-2010, Sun | | | Joan Humphrey | | (336) 227-6708 |
3-14-2010, Sun | Average is 151. I would be happy to bowl with you. Cell number is (336) 269-4435 | | jonathan o'toole | nchunter01@yahoo.com | 919-398-2194 |
3-14-2010, Sun | love to bowl my avg is 190 to 200 | | Justin Breito | jbreito300@yahoo.com | |
3-14-2010, Sun | Would like to sub. House shot yearbook average 230. Email me with any questions or details. | | Larry Happ | Happallinone@aol.com | 910-514-0581 |
3-14-2010, Sun | My average is 173 and I would love to sub for your team
We have bowled many tournaments and have been very sucessfull in our endevers
| | Brian martinsen | | 910-721-8546 |
3-20-2010, Sat | | | Joan Humphrey | | (336) 227-6708 |
3-20-2010, Sat | Average is 151. I would be happy to bowl with you. Cell number is (336) 269-4435 | | jonathan o'toole | nchunter01@yahoo.com | 919-398-2194 |
3-20-2010, Sat | love to bowl my avg is 190 to 200 | | Brian martinsen | | 910-721-8546 |
3-21-2010, Sun | | | Joan Humphrey | | (336) 227-6708 |
3-21-2010, Sun | Average is 151. I would be happy to bowl with you. Cell number is (336) 269-4435 | | jonathan o'toole | nchunter01@yahoo.com | 919-398-2194 |
3-21-2010, Sun | love to bowl my avg is 190 to 200 | | Justin Breito | jbreito300@yahoo.com | |
3-21-2010, Sun | Would like to sub. House shot yearbook average 230. Email me with any questions or details. | | Brian martinsen | | 910-721-8546 |
3-27-2010, Sat | | | Cathy McCandless | cathymc300@aol.com | 336-707-3332 |
3-27-2010, Sat | I will be with friends bowling at 8am and am available to sub in either women's or open tournament at that time. My USBC average is 193. | | Joan Humphrey | | (336) 227-6708 |
3-27-2010, Sat | Average is 151. I would be happy to bowl with you. Cell number is (336) 269-4435 | | jonathan o'toole | nchunter01@yahoo.com | 919-398-2194 |
3-27-2010, Sat | love to bowl my avg is 190 to 200 | | Larry Happ | Happallinone@aol.com | 910-514-0581 |
3-27-2010, Sat | My average is 173 and I would love to sub for your team
We have bowled many tournaments and have been very sucessfull in our endevers
| | Sue Happ | Happallinone@aol.com | 910-514-0581 |
3-27-2010, Sat | My average is 155 and I would be happy to sub for you! | | Brian martinsen | | 910-721-8546 |
3-28-2010, Sun | | | Cathy McCandless | cathymc300@aol.com | 336-707-3332 |
3-28-2010, Sun | I will be with friends bowling at 8am and am available to sub in either women's or open tournament at that time. My USBC average is 193. | | Joan Humphrey | | (336) 227-6708 |
3-28-2010, Sun | Average is 151. I would be happy to bowl with you. Cell number is (336) 269-4435 | | jonathan o'toole | nchunter01@yahoo.com | 919-398-2194 |
3-28-2010, Sun | love to bowl my avg is 190 to 200 | | Justin Breito | jbreito300@yahoo.com | |
3-28-2010, Sun | Would like to sub. House shot yearbook average 230. Email me with any questions or details. | | Larry Happ | Happallinone@aol.com | 910-514-0581 |
3-28-2010, Sun | My average is 173 and I would love to sub for your team
We have bowled many tournaments and have been very sucessfull in our endevers
| | jonathan o'toole | nchunter01@yahoo.com | 919-398-2194 |
4-03-2110, Sat | love to bowl my avg is 190 to 200 | | Sue Happ | Happallinone@aol.com | 910-514-0581 |
4-03-2110, Sat | My average is 155 and I would be happy to sub for you! | | Brian martinsen | | 910-721-8546 |
4-04-2010, Sun | | | jonathan o'toole | nchunter01@yahoo.com | 919-398-2194 |
4-04-2010, Sun | love to bowl my avg is 190 to 200 | | Larry Happ | Happallinone@aol.com | 910-514-0581 |
4-04-2010, Sun | My average is 173 and I would love to sub for your team
We have bowled many tournaments and have been very sucessfull in our endevers
| | Sue Happ | Happallinone@aol.com | 910-514-0581 |
4-04-2010, Sun | My average is 155 and I would be happy to sub for you! | | Brian martinsen | | 910-721-8546 |
4-10-2010, Sat | | | jonathan o'toole | nchunter01@yahoo.com | 919-398-2194 |
4-10-2010, Sat | love to bowl my avg is 190 to 200 | | Larry Happ | Happallinone@aol.com | 910-514-0581 |
4-10-2010, Sat | My average is 173 and I would love to sub for your team
We have bowled many tournaments and have been very sucessfull in our endevers
| | Sue Happ | Happallinone@aol.com | 910-514-0581 |
4-10-2010, Sat | My average is 155 and I would be happy to sub for you! | | Brian martinsen | | 910-721-8546 |
4-11-2010, Sun | | | jonathan o'toole | nchunter01@yahoo.com | 919-398-2194 |
4-11-2010, Sun | love to bowl my avg is 190 to 200 | | Justin Breito | jbreito300@yahoo.com | |
4-11-2010, Sun | Would like to sub. House shot yearbook average 230. Email me with any questions or details. | | Larry Happ | Happallinone@aol.com | 910-514-0581 |
4-11-2010, Sun | My average is 173 and I would love to sub for your team
We have bowled many tournaments and have been very sucessfull in our endevers
| | Sue Happ | Happallinone@aol.com | 910-514-0581 |
4-11-2010, Sun | My average is 155 and I would be happy to sub for you! | | Brian martinsen | | 910-721-8546 |
4-17-2010, Sat | | | jonathan o'toole | nchunter01@yahoo.com | 919-398-2194 |
4-17-2010, Sat | love to bowl my avg is 190 to 200 | | Larry Happ | Happallinone@aol.com | 910-514-0581 |
4-17-2010, Sat | My average is 173 and I would love to sub for your team
We have bowled many tournaments and have been very sucessfull in our endevers
| | Sue Happ | Happallinone@aol.com | 910-514-0581 |
4-17-2010, Sat | My average is 155 and I would be happy to sub for you! | | Brian martinsen | | 910-721-8546 |
4-18-2010, Sun | | | jonathan o'toole | nchunter01@yahoo.com | 919-398-2194 |
4-18-2010, Sun | love to bowl my avg is 190 to 200 | | Justin Breito | jbreito300@yahoo.com | |
4-18-2010, Sun | Would like to sub. House shot yearbook average 230. Email me with any questions or details. | | Larry Happ | Happallinone@aol.com | 910-514-0581 |
4-18-2010, Sun | My average is 173 and I would love to sub for your team
We have bowled many tournaments and have been very sucessfull in our endevers
| | Sue Happ | Happallinone@aol.com | 910-514-0581 |
4-18-2010, Sun | My average is 155 and I would be happy to sub for you! | | Brian martinsen | | 910-721-8546 |
4-24-2010, Sat | | | Bruce L. Stone | stone2752003@yahoo.com | 919-552-3330 |
4-24-2010, Sat | I would love to bowl with you. My average is 190 and I love meeting new people and having fun. | | jonathan o'toole | nchunter01@yahoo.com | 919-398-2194 |
4-24-2010, Sat | love to bowl my avg is 190 to 200 | | Larry Happ | Happallinone@aol.com | 910-514-0581 |
4-24-2010, Sat | My average is 173 and I would love to sub for your team
We have bowled many tournaments and have been very sucessfull in our endevers
| | Sue Happ | Happallinone@aol.com | 910-514-0581 |
4-24-2010, Sat | My average is 155 and I would be happy to sub for you! | | Brian martinsen | | 910-721-8546 |
4-25-2010, Sun | | | Bruce L. Stone | stone2752003@yahoo.com | 919-552-3330 |
4-25-2010, Sun | I would love to bowl with you. My average is 190 and I love meeting new people and having fun. | | jonathan o'toole | nchunter01@yahoo.com | 919-398-2194 |
4-25-2010, Sun | love to bowl my avg is 190 to 200 | | Justin Breito | jbreito300@yahoo.com | |
4-25-2010, Sun | Would like to sub. House shot yearbook average 230. Email me with any questions or details. | | Larry Happ | Happallinone@aol.com | 910-514-0581 |
4-25-2010, Sun | My average is 173 and I would love to sub for your team
We have bowled many tournaments and have been very sucessfull in our endevers
| | Sue Happ | Happallinone@aol.com | 910-514-0581 |
4-25-2010, Sun | My average is 155 and I would be happy to sub for you! |
Applications are currently being accepted for Hall of Fame members. Check out the requirements on the Hall of Fame page.  |  | |
Director - Keith Lada | Director - Ronald Marrs | | Keith Lada was born on December 8 in E. St. Louis, Illinois and now lives in Raleigh with Nancy, his wife of 35 years. Keith served in the Marines and retired as an investigator with the Wake County Sheriff's Office. He is a proud member of the PBA. Keith was elected to the Board in 2008 as a Director and is active on the lane certification, scholarship, and tournament committees. Keith is a house representative for Buffaloe South.
| Ron Marrs was born in St. Louis, Missouri on May 27. He is retired from the State Bureau of Investigation where he worked as an agent. Currently, Ron is employed as a analyst for the Department of Alcohol, Tobacco and Firearms. He is a Raleigh resident, but since the 1950's, Ron has belonged to the Garner Men's Bridge Club. He participates in on-line bridge, as well. Bowling is a particular favorite of his, but illness has sidelined him this year. As a director on the board, Ron is active on the Hall of Fame, lane certification, legislative and tournament committees. Ron is a former president of the CAUSBCA. He is a house representative for Buffaloe South.
| 2009-2010 Scholarship Application Information is now available
Printable league bowling achievement certificates now available on BOWL.com
These certificates are available for the following honors: triplicate, all-spare game, Dutch 200, 100 pins over average, 7-10 spare, big 4 spare, and I beat my coach.
Go here on bowl.com. At this screen, under
USBC awards click on the certificate tab. Capital Area Association Board Members: Here is a copy of our by-laws.
|